Please note that all travel authorisations for the exercises listed below are issued for the overall exercise by the AWSA, not to individuals. For information on a specific exercise, please contact the Exercise Controller. You can find POC details on the AWSA website.
2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 24 Oct - 07 Nov | Ice Sports – Ex Racing Ice 1 | NTA |
| 09 Nov - 15 Dec | Nordic – Ex Nordic Serpent 26 | NTA |
| 14 Nov - 13 Dec | Nordic – Ex Nordic Knees Stretch | NTA |
| 15 Nov - 05 Dec | Alpine – Ex White Lion | NTA |
| 16 Nov - 09 Jan | Alpine – Ex Alpine Mercury Glacier 26 | NTA |
| 16 Nov - 11 Dec | Alpine – Ex Supreme Glacier 26 | NTA |
| 16 Nov - 15 Dec | Nordic – Ex Infantry Nordic Sword | NTA |
| 16 Nov - 08 Jan | Nordic – Ex Nordic Sapper 26 | NTA |
| 16 Nov - 07 Jan | Nordic – Ex Nordic Whitefist 26-27 | NTA |
| 18 Nov - 18 Dec | Alpine – Ex Knees Bend 26 | NTA |
| 18 Nov - 19 Dec | Alpine – Ex White Knight 43 | NTA |
| 20 Nov - 19 Dec | Alpine – Ex Alpine Sapper | NTA |
| 20 Nov - 08 Jan | Nordic – Ex Nordic Gunner 26/27 | NTA |
| 21 Nov - 29 Nov | Nordic – Ex Nordic Mercury Glacier XII | NTA |
| 21 Nov - 19 Dec | Alpine – Ex Alpine Serpent 26 | NTA |
Committee
- President – General Sir Roly Walker KCB DSO
- Chair – Maj Gen Joe Fossey OBE
- Vice Chair – Col Graham Sefton
- Operations Manager – Lt Col (Retd) Steve Davis